B3 Benchmarking
PRICING
Standard
Self Service
$200 per month
Professional
Full Service Benchmarking & Consulting
$1,875 per month
Features
| Standard | Professional | |
| Meters included | Up to 300 meters | Up to 300 meters |
| Additional meters | $0.50/meter/month | $4/meter/month |
| Two-way ENERGY STAR Communication | ||
| Simulation based benchmarks, peer comparisons, annual benchmarks | ||
| Water Module | ||
| Waste Module | ||
| Carbon, $, EUI savings calculations | ||
| Support |
Data Services
| Standard | Professional | |
| User Entry | ||
| Spreadsheet upload | ||
| White Glove Account Setup | ||
| Bulk Import | ||
| ENERGY STAR Portfolio Manager Import | ||
| Willdan manual entry | ||
| SFTP import | ||
| Direct meter connections | ||
| Custom Reporting | ||
| Public Dashboard | ||
| External Data Services | Call | Call |
| NEO Integration | Call | Call |
Energy Management Services
| Standard | Professional | |
| Portfolio Review and Prioritization* | ||
| Improvement Planning** | ||
| Energy Consulting*** | ||
| Annual Compliance Reporting | ||
| ENERGY STAR Certification | ||
| Energy Audits | ||
| Retro-commissioning | ||
| Rebate or Incentive Identification/Application | ||
| EE Project Development |
*Portfolio Review once per year with consultant. 2 hr meeting. Report deliverable.
**Improvement Planning once per year with consultant. 4 hour meeting. Report deliverable.
***Energy Consulting detailed model using NEO® on one building. 3 hours meetings. Report Deliverable.
Enterprise
Need additional features or services? We’re flexible! Request a Quote now.
Compliance Only
Only interested in reporting energy use to meet local mandates? We can help with that, too.
Request a Quote
Request a proposal by using the form below or call 952.939.1878.